SRAITH DKR 12V / 24V BATTERY LITHIUM LIFEPO4
Paramadairean Teicnigeach
Modail | DKR12V50AH | DKR12V100AH | DKR12V150AH | DKR12V200AH | DKR12V300AH | DKR24V50AH | DKR24V100AH | DKR24V150AH | |
Voltas ainmichte | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | 25.6V | 25.6V | |
Comas ainmichte | 50 Ach | 100 Ach | 150 Ach | 200 AH | 300 Ach | 50 Ach | 100 Ach | 150 Ach | |
Cumhachd ainmichte | 640 WH | 1280 WH | 1920 WH | 2560uh | 3840uh | 1280 WH | 2560uh | 3840uh | |
Cearcall-beatha | 6000+ (80% DoD airson cosgais seilbh iomlan gu h-èifeachdach nas ìsle) | ||||||||
Voltage cosgais air a mholadh | 14.4V | 14.4V | 14.4V | 14.4V | 14.4V | 28.8V | 28.8V | 28.8V | |
Cìs gnàthach air a mholadh | 12.5A | 25A | 30A | 30A | 30A | 12.5A | 25A | 30A | |
Deireadh bholtaids sgaoilidh | 11.0V | 11.0V | 11.0V | 11.0V | 11.0V | 22V | 22V | 22V | |
MaXimum leantainneach | cosgais | 25.0A | 50.0A | 75.0A | 100.0A | 150.0A | 25.0A | 50.0A | 75.0A |
gnàthach | Sgaoileadh | 50.0A | 100.0A | 150.0A | 200.0A | 200.0A | 50.0A | 100.0A | 150.0A |
conaltradh | cAN2.0/RS232/RS485 | ||||||||
stuth cùise | ABS | ABS | ABS | ABS | Meatailt | ABS | ABS | Meatailt | |
lp Ceum | lp 65 | ||||||||
Meud (L X W X H) | 229*138*208 | 326*171*215 | 483*170*240 | 522*240*218 | 370*348*170 | 326*171*215 | 522*240*218 | 370*348*170 | |
APProX.Cuideam |